Seas and the sea floor
Under the sea the relief goes on: mountain ranges thousands of kilometres long, abyssal plains and trenches. The deepest point of each ocean is calculated here on the GEBCO 2026 grid.
Relief: GEBCO Compilation Group (2026) GEBCO 2026 Grid. Rivers and lakes: Natural Earth. Map: © Protomaps, © OpenStreetMap.
The deepest point of each ocean
| Ocean | Deepest point | Where | Area (km²) | Actions |
|---|---|---|---|---|
| Pacific Ocean Mariana Trench | -10,931 m | 11.34° N, 142.21° E | 161,760,000 | Wikipedia |
| Atlantic Ocean Puerto Rico Trench | -8,405 m | 19.70° N, 66.45° W | 106,460,000 | Wikipedia |
| Indian Ocean | -7,337 m | 20.38° S, 100.63° E | 70,560,000 | Wikipedia |
| Southern Ocean | -7,285 m | 60.61° S, 26.09° W | 20,327,000 | Wikipedia |
| Arctic Ocean | -5,559 m | 79.15° N, 2.79° E | 14,056,000 | Wikipedia |
Depth and position calculated by GeoScope on the GEBCO 2026 grid (15″), within the Natural Earth boundaries of the oceans and their seas. The name is that of the nearest oceanic trench on Wikidata, if there is one. In the Indian Ocean the lowest point of the grid lies in a poorly surveyed area, where the grid is estimated: the deepest known trench is the Sunda Trench (−7,182 m in the grid). Area of the oceans: Wikidata.
The main seas
| Sea | Outline area (km²) | Wikidata area (km²) | Max depth (m) | Actions |
|---|---|---|---|---|
| Arabian Sea | 4,147,767 | 3,862,000 | 5,800 | Drag it on the map Wikipedia |
| South China Sea | 3,181,493 | 3,500,000 | 5,559 | Drag it on the map Wikipedia |
| Caribbean Sea | 2,838,562 | 2,754,000 | 7,686 | Drag it on the map Wikipedia |
| Mediterranean Sea | 2,520,296 | 2,500,000 | 5,267 | Drag it on the map Wikipedia |
| Bering Sea | 2,220,508 | 2,300,000 | 4,191 | Drag it on the map Wikipedia |
| Bay of Bengal | 2,044,495 | 2,172,000 | 4,694 | Drag it on the map Wikipedia |
| Sea of Okhotsk | 1,453,104 | 1,583,000 | 3,374 | Drag it on the map Wikipedia |
| Gulf of Mexico | 1,406,256 | 1,550,000 | 4,384 | Drag it on the map Wikipedia |
| Sea of Japan | 957,345 | 1,048,950 | 3,742 | Drag it on the map Wikipedia |
| Hudson Bay | 835,562 | 1,243,000 | 257 | Drag it on the map Wikipedia |
| North Sea | 502,238 | 570,000 | 700 | Drag it on the map Wikipedia |
| Red Sea | 461,364 | 445,816 | 3,040 | Drag it on the map Wikipedia |
| Black Sea | 421,426 | 436,402 | 2,206 | Drag it on the map Wikipedia |
| Baltic Sea | 396,623 | 377,000 | 459 | Drag it on the map Wikipedia |
| Caspian Sea | 378,752 | 386,400 | 1,025 | Drag it on the map Wikipedia |
| Persian Gulf | 243,855 | 251,000 | 90 | Drag it on the map Wikipedia |
| Tyrrhenian Sea | 217,189 | 275,000 | 3,785 | Drag it on the map Wikipedia |
| Ionian Sea | 171,888 | – | 5,267 | Drag it on the map Wikipedia |
| Adriatic Sea | 140,709 | 138,595 | 1,233 | Drag it on the map Wikipedia |
| Ligurian Sea | 13,186 | – | 2,569 | Drag it on the map Wikipedia |
The Caspian Sea is the largest lake in the world, but because of its size and salt water it is often counted among the seas. Outline area: calculated on the Natural Earth outline, the one you drag on the map. Wikidata area and depth may differ, because sea boundaries are conventional.
Lengths, areas, depths, heights, names and countries: Wikidata (updated 2026-10-24). Positions: Natural Earth.