The largest and deepest lakes
The largest by area, the deepest, the one holding the most water: they are not the same lakes. Many can also be dragged on the map to compare them with a country.
Relief: GEBCO Compilation Group (2026) GEBCO 2026 Grid. Rivers and lakes: Natural Earth. Map: © Protomaps, © OpenStreetMap.
The largest lakes
| # | Lake | Area (km²) | Max depth (m) | Volume (km³) | Countries | Actions |
|---|---|---|---|---|---|---|
| 1 | Caspian Sea | 386,400 | 1,025 | 78,700 | Azerbaijan, Iran, Kazakhstan, Russia, Turkmenistan | Drag it on the map Wikipedia |
| 2 | Lake Superior | 82,350 | 406 | 12,100 | Canada, United States | Drag it on the map Wikipedia |
| 3 | Lake Victoria | 68,100 | 83 | 2,750 | Kenya, Tanzania, Uganda | Drag it on the map Wikipedia |
| 4 | Lake Huron | 59,600 | 230 | 3,538 | Canada, United States | Drag it on the map Wikipedia |
| 5 | Lake Michigan | 57,750 | 281 | 4,918 | United States | Drag it on the map Wikipedia |
| 6 | Lake Tanganyika | 32,900 | 1,433 | 18,900 | Burundi, Democratic Republic of the Congo, Tanzania, Zambia | Drag it on the map Wikipedia |
| 7 | Lake Baikal | 31,722 | 1,642 | 23,615 | Russia | Drag it on the map Wikipedia |
| 8 | Great Bear Lake | 31,153 | 446 | 2,236 | Canada | Drag it on the map Wikipedia |
| 9 | Lake Malawi | 29,600 | 704 | 8,400 | Malawi, Mozambique, Tanzania | Drag it on the map Wikipedia |
| 10 | Great Slave Lake | 27,209 | 614 | 1,580 | Canada | Drag it on the map Wikipedia |
| 11 | Lake Erie | 25,744 | 65 | 483 | Canada, United States | Drag it on the map Wikipedia |
| 12 | Lake Winnipeg | 24,400 | 36 | 294 | Canada | Drag it on the map Wikipedia |
| 13 | Lake Ontario | 18,529 | 244 | 1,639 | Canada, United States | Drag it on the map Wikipedia |
| 14 | Lake Balkhash | 18,200 | 25 | 106 | Kazakhstan | Drag it on the map Wikipedia |
| 15 | Lake Ladoga | 17,700 | 230 | 838 | Russia | Drag it on the map Wikipedia |
| 16 | South Aral Sea | 10,780 | 40 | – | Kazakhstan, Uzbekistan | Wikipedia |
| 17 | Lake Bangweulu | 9,840 | 10 | 0.0 | Zambia | Wikipedia |
| 18 | Lake Onega | 9,800 | 127 | 285 | Russia | Wikipedia |
| 19 | Titicaca | 8,372 | 489 | 893 | Bolivia, Peru | Drag it on the map Wikipedia |
| 20 | Lake Nicaragua | 8,264 | 60 | 108 | Nicaragua | Wikipedia |
The deepest lakes
| # | Lake | Area (km²) | Max depth (m) | Volume (km³) | Countries | Actions |
|---|---|---|---|---|---|---|
| 1 | Lake Baikal | 31,722 | 1,642 | 23,615 | Russia | Drag it on the map Wikipedia |
| 2 | Lake Tanganyika | 32,900 | 1,433 | 18,900 | Burundi, Democratic Republic of the Congo, Tanzania, Zambia | Drag it on the map Wikipedia |
| 3 | Caspian Sea | 386,400 | 1,025 | 78,700 | Azerbaijan, Iran, Kazakhstan, Russia, Turkmenistan | Drag it on the map Wikipedia |
| 4 | O'Higgins/San Martín Lake | 1,058 | 836 | – | Argentina, Chile | Wikipedia |
| 5 | Lake Malawi | 29,600 | 704 | 8,400 | Malawi, Mozambique, Tanzania | Drag it on the map Wikipedia |
| 6 | Issyk-Kul | 6,236 | 668 | 1,738 | Kyrgyzstan | Wikipedia |
| 7 | Great Slave Lake | 27,209 | 614 | 1,580 | Canada | Drag it on the map Wikipedia |
| 8 | Lake General Carrera/Buenos Aires | 1,850 | 590 | – | Argentina, Chile | Wikipedia |
| 9 | Lake Toba | 1,145 | 529 | 240 | Indonesia | Wikipedia |
| 10 | Hornindalsvatnet | 51 | 514 | 0.0 | Norway | Wikipedia |
| 11 | Lake Tahoe | 502 | 501 | 150 | United States | Wikipedia |
| 12 | Titicaca | 8,372 | 489 | 893 | Bolivia, Peru | Drag it on the map Wikipedia |
| 13 | Lake Kivu | 2,700 | 485 | 500 | Democratic Republic of the Congo, Rwanda | Wikipedia |
| 14 | Nahuel Huapi Lake | 557 | 464 | 87 | Argentina | Wikipedia |
| 15 | Lake Hauroko | 63 | 463 | – | New Zealand | Wikipedia |
The largest lakes in Europe
| # | Lake | Area (km²) | Max depth (m) | Volume (km³) | Countries | Actions |
|---|---|---|---|---|---|---|
| 1 | Lake Ladoga | 17,700 | 230 | 838 | Russia | Drag it on the map Wikipedia |
| 2 | South Aral Sea | 10,780 | 40 | – | Kazakhstan, Uzbekistan | Wikipedia |
| 3 | Lake Onega | 9,800 | 127 | 285 | Russia | Wikipedia |
| 4 | Vänern | 5,650 | 106 | 153 | Sweden | Wikipedia |
| 5 | Saimaa | 4,400 | 82 | 36 | Finland | Wikipedia |
| 6 | Lake Peipus | 3,543 | 18 | 25 | Estonia, Russia | Wikipedia |
| 7 | Vättern | 1,893 | 128 | 78 | Sweden | Wikipedia |
| 8 | Vygozero | 1,250 | 40 | 0.0 | Russia | Wikipedia |
| 9 | Beloye Lake | 1,130 | 33 | 5.2 | Russia | Wikipedia |
| 10 | IJsselmeer | 1,100 | 10 | – | Netherlands | Wikipedia |
| 11 | Päijänne | 1,083 | 95 | 15 | Finland | Wikipedia |
| 12 | Lake Inari | 1,082 | 92 | 16 | Finland | Wikipedia |
| 13 | Mälaren | 1,072 | 64 | 14 | Sweden | Wikipedia |
| 14 | Topozero | 986 | 56 | 16 | Russia | Wikipedia |
| 15 | Segozero | 906 | 97 | 0.0 | Russia | Wikipedia |
Natural lakes from Natural Earth (1:10 million, without reservoirs) and the Caspian Sea; area in km², maximum depth in metres, volume in km³, from Wikidata. A lake without the figure on Wikidata is left out of the table.
Lengths, areas, depths, heights, names and countries: Wikidata (updated 2026-10-24). Positions: Natural Earth.