Countries and regions of the world › Asia › Western Asia
Azerbaijan
The capital is Baku, with 2.0 million inhabitants in the city. It has 10.5 million inhabitants (92nd in the world) on 86,600 km² (112th in the world), with a density of 126 people per km². Life expectancy at birth is 74.9 years, women have 1.66 children on average and half the population is older than 35. GDP per capita is $7,411 (97th in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 86,600 (2024) | 112th / 195 | 137 million | |
| Land area (km²) | 82,650 (2024) | 112th / 194 | 130 million | |
| Density (people per km²) | 126.5 | 72nd / 194 | 63.8 | |
| Population | ||||
| Population | 10,454,856 | 92nd / 194 | 8.30 billion | |
| Population growth (% a year) | +0.55 | 120th / 194 | +0.84 | |
| Median age (years) | 35.1 | 76th / 194 | 32.1 | |
| Under 15 (%) | 20.6 | 110th / 194 | 24.1 | |
| 65 and over (%) | 9.8 | 83rd / 194 | 10.6 | |
| Urban population (%) | 58.6 (2025) | 116th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 1.66 | 123rd / 194 | 2.23 | |
| Life expectancy (years) | 74.9 | 94th / 194 | 73.8 | |
| Life expectancy, men (years) | 72.0 | 89th / 194 | 71.2 | |
| Life expectancy, women (years) | 77.6 | 95th / 194 | 76.4 | |
| Infant mortality (‰ births) | 13.4 | 82nd / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | +0.7 | 60th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $75.9B (2025) | 86th / 193 | $117.32T | |
| GDP per capita (dollars) | $7,411 (2025) | 97th / 193 | $14,306 | |
| GDP growth (%) | +1.4 (2025) | 148th / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $25,430 (2025) | 77th / 190 | $25,266 | |
| Unemployment (%) | 5.5 (2025) | 80th / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 5.7 (2024) | 68th / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.