Countries and regions of the world › Europe › Eastern Europe
Belarus
The capital is Minsk, with 2.0 million inhabitants in the city. It has 8.9 million inhabitants (101st in the world) on 207,629 km² (84th in the world), with a density of 44 people per km². Life expectancy at birth is 75.0 years, women have 1.23 children on average and half the population is older than 43. GDP per capita is $10,279 (84th in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 207,629 (2024) | 84th / 195 | 137 million | |
| Land area (km²) | 202,976 (2024) | 83rd / 194 | 130 million | |
| Density (people per km²) | 44.0 | 142nd / 194 | 63.8 | |
| Population | ||||
| Population | 8,937,018 | 101st / 194 | 8.30 billion | |
| Population growth (% a year) | -0.67 | 178th / 194 | +0.84 | |
| Median age (years) | 42.8 | 32nd / 194 | 32.1 | |
| Under 15 (%) | 15.5 | 156th / 194 | 24.1 | |
| 65 and over (%) | 18.9 | 38th / 194 | 10.6 | |
| Urban population (%) | 79.5 (2025) | 45th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 1.23 | 181st / 194 | 2.23 | |
| Life expectancy (years) | 75.0 | 91st / 194 | 73.8 | |
| Life expectancy, men (years) | 70.1 | 109th / 194 | 71.2 | |
| Life expectancy, women (years) | 79.5 | 81st / 194 | 76.4 | |
| Infant mortality (‰ births) | 2.3 | 179th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | -0.4 | 105th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $93.4B (2025) | 79th / 193 | $117.32T | |
| GDP per capita (dollars) | $10,279 (2025) | 84th / 193 | $14,306 | |
| GDP growth (%) | +1.3 (2025) | 152nd / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $34,310 (2025) | 64th / 190 | $25,266 | |
| Unemployment (%) | 3.4 (2025) | 127th / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 9.6 (2024) | 30th / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.