Countries and regions of the world › Asia › South-Eastern Asia
Brunei
The capital is Bandar Seri Begawan, with 72,133 inhabitants in the city. It has 469,775 inhabitants (169th in the world) on 5,770 km² (164th in the world), with a density of 89 people per km². Life expectancy at birth is 75.8 years, women have 1.70 children on average and half the population is older than 34. GDP per capita is $32,235 (41st in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 5,770 (2024) | 164th / 195 | 137 million | |
| Land area (km²) | 5,270 (2024) | 164th / 194 | 130 million | |
| Density (people per km²) | 89.1 | 99th / 194 | 63.8 | |
| Population | ||||
| Population | 469,775 | 169th / 194 | 8.30 billion | |
| Population growth (% a year) | +0.74 | 107th / 194 | +0.84 | |
| Median age (years) | 34.2 | 86th / 194 | 32.1 | |
| Under 15 (%) | 20.4 | 114th / 194 | 24.1 | |
| 65 and over (%) | 7.6 | 98th / 194 | 10.6 | |
| Urban population (%) | 75.0 (2025) | 59th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 1.70 | 119th / 194 | 2.23 | |
| Life expectancy (years) | 75.8 | 82nd / 194 | 73.8 | |
| Life expectancy, men (years) | 73.8 | 74th / 194 | 71.2 | |
| Life expectancy, women (years) | 78.1 | 92nd / 194 | 76.4 | |
| Infant mortality (‰ births) | 7.3 | 126th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | 0.0 | 80th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $15.0B (2025) | 145th / 193 | $117.32T | |
| GDP per capita (dollars) | $32,235 (2025) | 41st / 193 | $14,306 | |
| GDP growth (%) | +0.7 (2025) | 167th / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $95,420 (2025) | 7th / 190 | $25,266 | |
| Unemployment (%) | 5.3 (2025) | 86th / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 25.6 (2024) | 6th / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.