Countries and regions of the world › Africa › Middle Africa
Equatorial Guinea
The capital is Malabo, with 754,834 inhabitants in the city. It has 2.0 million inhabitants (147th in the world) on 28,052 km² (141st in the world), with a density of 71 people per km². Life expectancy at birth is 64.3 years, women have 3.95 children on average and half the population is older than 22. GDP per capita is $6,615 (103rd in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 28,052 (2024) | 141st / 195 | 137 million | |
| Land area (km²) | 28,052 (2024) | 139th / 194 | 130 million | |
| Density (people per km²) | 70.7 | 118th / 194 | 63.8 | |
| Population | ||||
| Population | 1,984,469 | 147th / 194 | 8.30 billion | |
| Population growth (% a year) | +2.37 | 24th / 194 | +0.84 | |
| Median age (years) | 22.0 | 148th / 194 | 32.1 | |
| Under 15 (%) | 36.9 | 40th / 194 | 24.1 | |
| 65 and over (%) | 3.9 | 150th / 194 | 10.6 | |
| Urban population (%) | 71.6 (2025) | 67th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 3.95 | 23rd / 194 | 2.23 | |
| Life expectancy (years) | 64.3 | 173rd / 194 | 73.8 | |
| Life expectancy, men (years) | 62.6 | 169th / 194 | 71.2 | |
| Life expectancy, women (years) | 66.3 | 174th / 194 | 76.4 | |
| Infant mortality (‰ births) | 50.5 | 14th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | +1.8 | 40th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $12.8B (2025) | 148th / 193 | $117.32T | |
| GDP per capita (dollars) | $6,615 (2025) | 103rd / 193 | $14,306 | |
| GDP growth (%) | -5.8 (2025) | 191st / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $14,610 (2025) | 111th / 190 | $25,266 | |
| Unemployment (%) | 8.3 (2025) | 49th / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 4.3 (2024) | 91st / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.