Countries and regions of the world › Oceania › Micronesia (region)
Kiribati
The capital is South Tarawa, with 48,422 inhabitants in the city. It has 138,445 inhabitants (178th in the world) on 811 km² (172nd in the world), with a density of 171 people per km². Life expectancy at birth is 66.9 years, women have 3.06 children on average and half the population is older than 24. GDP per capita is $2,559 (149th in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 811 (2024) | 172nd / 195 | 137 million | |
| Land area (km²) | 811 (2024) | 172nd / 194 | 130 million | |
| Density (people per km²) | 170.7 | 57th / 194 | 63.8 | |
| Population | ||||
| Population | 138,445 | 178th / 194 | 8.30 billion | |
| Population growth (% a year) | +1.43 | 67th / 194 | +0.84 | |
| Median age (years) | 24.0 | 138th / 194 | 32.1 | |
| Under 15 (%) | 34.0 | 53rd / 194 | 24.1 | |
| 65 and over (%) | 4.5 | 134th / 194 | 10.6 | |
| Urban population (%) | 63.4 (2025) | 98th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 3.06 | 53rd / 194 | 2.23 | |
| Life expectancy (years) | 66.9 | 159th / 194 | 73.8 | |
| Life expectancy, men (years) | 64.9 | 152nd / 194 | 71.2 | |
| Life expectancy, women (years) | 68.6 | 164th / 194 | 76.4 | |
| Infant mortality (‰ births) | 41.8 | 24th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | -3.2 | 172nd / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $349.2M (2025) | 189th / 193 | $117.32T | |
| GDP per capita (dollars) | $2,559 (2025) | 149th / 193 | $14,306 | |
| GDP growth (%) | +4.2 (2025) | 68th / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $6,080 (2025) | 149th / 190 | $25,266 | |
| Unemployment (%) | – | – | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 0.9 (2024) | 174th / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.