Countries and regions of the world › Asia › Western Asia
Lebanon
The capital is Beirut, with 1.8 million inhabitants in the city. It has 5.9 million inhabitants (114th in the world) on 10,452 km² (161st in the world), with a density of 576 people per km². Life expectancy at birth is 78.2 years, women have 2.19 children on average and half the population is older than 30. GDP per capita is $4,473 (125th in the world, 2024 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 10,452 (2024) | 161st / 195 | 137 million | |
| Land area (km²) | 10,230 (2024) | 159th / 194 | 130 million | |
| Density (people per km²) | 576.5 | 11th / 194 | 63.8 | |
| Population | ||||
| Population | 5,897,464 | 114th / 194 | 8.30 billion | |
| Population growth (% a year) | +0.82 | 101st / 194 | +0.84 | |
| Median age (years) | 30.0 | 105th / 194 | 32.1 | |
| Under 15 (%) | 25.0 | 91st / 194 | 24.1 | |
| 65 and over (%) | 10.7 | 76th / 194 | 10.6 | |
| Urban population (%) | 91.0 (2025) | 18th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 2.19 | 85th / 194 | 2.23 | |
| Life expectancy (years) | 78.2 | 59th / 194 | 73.8 | |
| Life expectancy, men (years) | 76.2 | 50th / 194 | 71.2 | |
| Life expectancy, women (years) | 80.1 | 69th / 194 | 76.4 | |
| Infant mortality (‰ births) | 14.7 | 78th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | -1.1 | 130th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $26.0B (2024) | 119th / 193 | $117.32T | |
| GDP per capita (dollars) | $4,473 (2024) | 125th / 193 | $14,306 | |
| GDP growth (%) | -7.1 (2024) | 192nd / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $11,790 (2024) | 121st / 190 | $25,266 | |
| Unemployment (%) | 11.0 (2023) | 31st / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 3.2 (2024) | 108th / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.