Countries and regions of the world › Oceania › Micronesia (region)
Palau
The capitals are Koror (economic capital, former capital) and Ngerulmud (official and administrative capital). It has 17,616 inhabitants (192nd in the world) on 460 km² (180th in the world), with a density of 38 people per km². Life expectancy at birth is 69.6 years, women have 1.84 children on average and half the population is older than 40. GDP per capita is $19,532 (59th in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 460 (2024) | 180th / 195 | 137 million | |
| Land area (km²) | 460 (2024) | 180th / 194 | 130 million | |
| Density (people per km²) | 38.3 | 145th / 194 | 63.8 | |
| Population | ||||
| Population | 17,616 | 192nd / 194 | 8.30 billion | |
| Population growth (% a year) | -0.25 | 164th / 194 | +0.84 | |
| Median age (years) | 39.9 | 50th / 194 | 32.1 | |
| Under 15 (%) | 17.6 | 133rd / 194 | 24.1 | |
| 65 and over (%) | 12.4 | 72nd / 194 | 10.6 | |
| Urban population (%) | 79.3 (2025) | 47th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 1.84 | 106th / 194 | 2.23 | |
| Life expectancy (years) | 69.6 | 137th / 194 | 73.8 | |
| Life expectancy, men (years) | 67.4 | 132nd / 194 | 71.2 | |
| Life expectancy, women (years) | 72.2 | 135th / 194 | 76.4 | |
| Infant mortality (‰ births) | 17.0 | 69th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | -1.2 | 137th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $345.0M (2025) | 190th / 193 | $117.32T | |
| GDP per capita (dollars) | $19,532 (2025) | 59th / 193 | $14,306 | |
| GDP growth (%) | +6.3 (2025) | 32nd / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $23,480 (2025) | 81st / 190 | $25,266 | |
| Unemployment (%) | – | – | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 86.7 (2024) | 1st / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.