Countries and regions of the world › Europe › Southern Europe
Portugal
The capital is Lisbon, with 1.9 million inhabitants in the city. It has 10.4 million inhabitants (93rd in the world) on 92,230 km² (109th in the world), with a density of 113 people per km². Life expectancy at birth is 82.9 years, women have 1.52 children on average and half the population is older than 48. GDP per capita is $32,082 (42nd in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 92,230 (2024) | 109th / 195 | 137 million | |
| Land area (km²) | 91,606 (2024) | 108th / 194 | 130 million | |
| Density (people per km²) | 113.5 | 79th / 194 | 63.8 | |
| Population | ||||
| Population | 10,395,360 | 93rd / 194 | 8.30 billion | |
| Population growth (% a year) | -0.16 | 161st / 194 | +0.84 | |
| Median age (years) | 48.1 | 6th / 194 | 32.1 | |
| Under 15 (%) | 12.6 | 186th / 194 | 24.1 | |
| 65 and over (%) | 25.4 | 4th / 194 | 10.6 | |
| Urban population (%) | 61.5 (2025) | 104th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 1.52 | 140th / 194 | 2.23 | |
| Life expectancy (years) | 82.9 | 21st / 194 | 73.8 | |
| Life expectancy, men (years) | 80.1 | 31st / 194 | 71.2 | |
| Life expectancy, women (years) | 85.5 | 15th / 194 | 76.4 | |
| Infant mortality (‰ births) | 2.1 | 181st / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | +1.6 | 43rd / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $346.6B (2025) | 45th / 193 | $117.32T | |
| GDP per capita (dollars) | $32,082 (2025) | 42nd / 193 | $14,306 | |
| GDP growth (%) | +1.9 (2025) | 138th / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $52,240 (2025) | 40th / 190 | $25,266 | |
| Unemployment (%) | 6.2 (2025) | 71st / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 5.0 (2024) | 82nd / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.