Countries and regions of the world › Europe › Eastern Europe
Slovakia
The capital is Bratislava, with 288,533 inhabitants in the city. It has 5.5 million inhabitants (122nd in the world) on 49,030 km² (127th in the world), with a density of 113 people per km². Life expectancy at birth is 78.8 years, women have 1.57 children on average and half the population is older than 44. GDP per capita is $28,544 (44th in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 49,030 (2024) | 127th / 195 | 137 million | |
| Land area (km²) | 48,080 (2024) | 128th / 194 | 130 million | |
| Density (people per km²) | 113.4 | 80th / 194 | 63.8 | |
| Population | ||||
| Population | 5,451,343 | 122nd / 194 | 8.30 billion | |
| Population growth (% a year) | -0.43 | 169th / 194 | +0.84 | |
| Median age (years) | 43.8 | 26th / 194 | 32.1 | |
| Under 15 (%) | 15.4 | 159th / 194 | 24.1 | |
| 65 and over (%) | 19.5 | 34th / 194 | 10.6 | |
| Urban population (%) | 53.2 (2025) | 129th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 1.57 | 133rd / 194 | 2.23 | |
| Life expectancy (years) | 78.8 | 50th / 194 | 73.8 | |
| Life expectancy, men (years) | 75.6 | 53rd / 194 | 71.2 | |
| Life expectancy, women (years) | 82.0 | 48th / 194 | 76.4 | |
| Infant mortality (‰ births) | 3.7 | 156th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | 0.0 | 81st / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $154.5B (2025) | 59th / 193 | $117.32T | |
| GDP per capita (dollars) | $28,544 (2025) | 44th / 193 | $14,306 | |
| GDP growth (%) | +0.8 (2025) | 164th / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $47,920 (2025) | 46th / 190 | $25,266 | |
| Unemployment (%) | 5.4 (2025) | 83rd / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 7.2 (2024) | 50th / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.