Countries and regions of the world › Africa › Eastern Africa
Somalia
The capital is Mogadishu, with 4.4 million inhabitants in the city. It has 20.3 million inhabitants (65th in the world) on 637,657 km² (42nd in the world), with a density of 32 people per km². Life expectancy at birth is 59.3 years, women have 5.80 children on average and half the population is older than 17. GDP per capita is $661 (187th in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 637,657 (2024) | 42nd / 195 | 137 million | |
| Land area (km²) | 627,340 (2024) | 42nd / 194 | 130 million | |
| Density (people per km²) | 32.4 | 149th / 194 | 63.8 | |
| Population | ||||
| Population | 20,305,902 | 65th / 194 | 8.30 billion | |
| Population growth (% a year) | +3.31 | 3rd / 194 | +0.84 | |
| Median age (years) | 16.7 | 193rd / 194 | 32.1 | |
| Under 15 (%) | 46.5 | 2nd / 194 | 24.1 | |
| 65 and over (%) | 2.6 | 182nd / 194 | 10.6 | |
| Urban population (%) | 55.1 (2025) | 125th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 5.80 | 2nd / 194 | 2.23 | |
| Life expectancy (years) | 59.3 | 189th / 194 | 73.8 | |
| Life expectancy, men (years) | 56.8 | 189th / 194 | 71.2 | |
| Life expectancy, women (years) | 61.9 | 189th / 194 | 76.4 | |
| Infant mortality (‰ births) | 65.5 | 4th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | +0.8 | 57th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $13.0B (2025) | 147th / 193 | $117.32T | |
| GDP per capita (dollars) | $661 (2025) | 187th / 193 | $14,306 | |
| GDP growth (%) | +3.0 (2025) | 105th / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $1,640 (2025) | 186th / 190 | $25,266 | |
| Unemployment (%) | 18.9 (2025) | 9th / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 1.8 (2024) | 145th / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.