Countries and regions of the world › Africa › Western Africa
Togo
The capital is Lomé, with 2.4 million inhabitants in the city. It has 9.9 million inhabitants (94th in the world) on 56,785 km² (123rd in the world), with a density of 183 people per km². Life expectancy at birth is 63.3 years, women have 4.01 children on average and half the population is older than 20. GDP per capita is $1,384 (164th in the world, 2025 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 56,785 (2024) | 123rd / 195 | 137 million | |
| Land area (km²) | 54,390 (2024) | 124th / 194 | 130 million | |
| Density (people per km²) | 182.6 | 53rd / 194 | 63.8 | |
| Population | ||||
| Population | 9,930,918 | 94th / 194 | 8.30 billion | |
| Population growth (% a year) | +2.15 | 35th / 194 | +0.84 | |
| Median age (years) | 20.2 | 166th / 194 | 32.1 | |
| Under 15 (%) | 38.8 | 27th / 194 | 24.1 | |
| 65 and over (%) | 3.3 | 162nd / 194 | 10.6 | |
| Urban population (%) | 44.4 (2025) | 143rd / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 4.01 | 19th / 194 | 2.23 | |
| Life expectancy (years) | 63.3 | 178th / 194 | 73.8 | |
| Life expectancy, men (years) | 63.0 | 167th / 194 | 71.2 | |
| Life expectancy, women (years) | 63.6 | 184th / 194 | 76.4 | |
| Infant mortality (‰ births) | 39.7 | 26th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | -1.3 | 139th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $11.9B (2025) | 150th / 193 | $117.32T | |
| GDP per capita (dollars) | $1,384 (2025) | 164th / 193 | $14,306 | |
| GDP growth (%) | +6.3 (2025) | 29th / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $4,090 (2025) | 163rd / 190 | $25,266 | |
| Unemployment (%) | 2.0 (2025) | 164th / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 1.3 (2024) | 161st / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.