Countries and regions of the world › Asia › Western Asia
United Arab Emirates
The capital is Abu Dhabi, with 1.0 million inhabitants in the city. It has 11.6 million inhabitants (85th in the world) on 83,600 km² (114th in the world), with a density of 163 people per km². Life expectancy at birth is 83.4 years, women have 1.21 children on average and half the population is older than 33. GDP per capita is $50,274 (24th in the world, 2024 figure).
See on the map Population pyramid In the bubble chart
Key data, 2026
| Indicator | Value | Rank | World | Trend |
|---|---|---|---|---|
| Territory | ||||
| Total area (km²) | 83,600 (0) | 114th / 195 | 137 million | |
| Land area (km²) | 71,020 (2024) | 117th / 194 | 130 million | |
| Density (people per km²) | 163.0 | 58th / 194 | 63.8 | |
| Population | ||||
| Population | 11,574,680 | 85th / 194 | 8.30 billion | |
| Population growth (% a year) | +2.02 | 42nd / 194 | +0.84 | |
| Median age (years) | 32.6 | 88th / 194 | 32.1 | |
| Under 15 (%) | 15.9 | 152nd / 194 | 24.1 | |
| 65 and over (%) | 1.8 | 193rd / 194 | 10.6 | |
| Urban population (%) | 86.0 (2025) | 30th / 194 | 57.7 | |
| Births and health | ||||
| Children per woman | 1.21 | 185th / 194 | 2.23 | |
| Life expectancy (years) | 83.4 | 16th / 194 | 73.8 | |
| Life expectancy, men (years) | 82.6 | 3rd / 194 | 71.2 | |
| Life expectancy, women (years) | 84.6 | 26th / 194 | 76.4 | |
| Infant mortality (‰ births) | 4.7 | 146th / 194 | 26.1 | |
| Migration | ||||
| Net migration (‰ people) | +7.6 | 7th / 194 | 0.0 | |
| Economy and environment | ||||
| GDP (dollars) | $552.3B (2024) | 30th / 193 | $117.32T | |
| GDP per capita (dollars) | $50,274 (2024) | 24th / 193 | $14,306 | |
| GDP growth (%) | +4.0 (2024) | 73rd / 193 | +4.3 | |
| GNI per capita PPP (international dollars) | $81,640 (2024) | 12th / 190 | $25,266 | |
| Unemployment (%) | 2.2 (2025) | 161st / 179 | 5.1 | |
| Greenhouse gases per capita (t CO₂e) | 24.0 (2024) | 9th / 186 | 6.3 | |
Sources: United Nations, World Population Prospects 2024 (after 2023 projections, dashed), and World Bank (the latest published figure, with the year in brackets if older). Rank among the 195 states. For regions the World Bank values are computed from the member countries.